<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hinerfeld Commercial Real Estate, Scranton, PA</title>
	<atom:link href="http://blog.hinerfeldcommercial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hinerfeldcommercial.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 21:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Carroll Completes Bucks County Industrial Sale</title>
		<link>http://blog.hinerfeldcommercial.com/401/steve-carroll-completes-bucks-county-industrial-sale/</link>
		<comments>http://blog.hinerfeldcommercial.com/401/steve-carroll-completes-bucks-county-industrial-sale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:32:49 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[commercial property]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=401</guid>
		<description><![CDATA[Steve Carroll represented the buyer, 1228 Bethlehem Pike Associates LLC, in the purchase of an 8,076 industrial building in Sellersville, Bucks County PA. Building features include approximately 2200 SF of office space and 5876 SF warehouse space with 5 drive in doors, all situate on 3.83 acres. Steve has 20 years experience serving commercial/industrial clients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2012/01/pike.jpg"><img class="size-full wp-image-402 aligncenter" style="margin: 15px;" title="pike" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2012/01/pike.jpg" alt="" width="364" height="189" /></a></p>
<p>Steve Carroll represented the buyer, 1228 Bethlehem Pike Associates LLC, in the purchase of an 8,076 industrial building in Sellersville, Bucks County PA. Building features include approximately 2200 SF of office space and 5876 SF warehouse space with 5 drive in doors, all situate on 3.83 acres.</p>
<p>Steve has 20 years experience serving commercial/industrial clients encompassing the Philadelphia region through Northeast PA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/401/steve-carroll-completes-bucks-county-industrial-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detter to speak at Breakfast Mixer!</title>
		<link>http://blog.hinerfeldcommercial.com/396/detter-to-speak-at-breakfast-mixer/</link>
		<comments>http://blog.hinerfeldcommercial.com/396/detter-to-speak-at-breakfast-mixer/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:47:30 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Commercial Leases]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=396</guid>
		<description><![CDATA[PA CarreerLink Lackawanna County Business Services Team in conjunction with The Scranton Plan and Rock Creek Corporate Center, cordially invite you to attend an informative breakfast mixer at the Rock Creek Corporate Center.  The event topic will be commercial real estate, addressing how to negotiate a lease and common business hurdles involved in a lease [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/11/Detter_To_speak.jpg"><img class="alignleft size-medium wp-image-397" style="margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="Detter_To_speak" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/11/Detter_To_speak-228x300.jpg" alt="Mike Detter to spak at Mixer" width="228" height="300" /></a> PA CarreerLink Lackawanna County Business Services Team in conjunction with The Scranton Plan and Rock Creek Corporate Center, cordially invite you to attend an informative breakfast mixer at the Rock Creek Corporate Center.  The event topic will be commercial real estate, addressing how to negotiate a lease and common business hurdles involved in a lease transaction.</p>
<p>&nbsp;</p>
<p style="text-align: center;">Wednesday, November 16th @ 8 AM</p>
<p style="text-align: center;"><strong>Rock Creek Corporate Center</strong><br />
<strong> 1444 E. Lackawanna Avenue</strong><br />
<strong> Olyphant</strong></p>
<p style="text-align: center;">Mike Detter, SIOR, Hinerfeld Commercial Real Estate will be the featured speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/396/detter-to-speak-at-breakfast-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of the times with Marilee Barone: Lourdesmont&#8217;s Dream Vacation fundraiser</title>
		<link>http://blog.hinerfeldcommercial.com/388/alk-of-the-times-with-marilee-barone-lourdesmonts-dream-vacation-fundraiser/</link>
		<comments>http://blog.hinerfeldcommercial.com/388/alk-of-the-times-with-marilee-barone-lourdesmonts-dream-vacation-fundraiser/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:14:42 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Not for Profit]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=388</guid>
		<description><![CDATA[This week, staff writer Lisa Piccolo talks with Marilee Barone about Lourdesmont&#8217;s Dream Vacation fundraiser. Name: Marilee Barone Residence: Dunmore Family: Husband Jeff; Children, Marisa, John and Caroline Professional background: Associate with Hinerfeld Commercial Real Estate Title: Co-chairwoman of the Lourdesmont Dream Vacation and a Lourdesmont board member Q: Tell us about the fundraiser. How [...]]]></description>
			<content:encoded><![CDATA[<p>This week, staff writer Lisa Piccolo talks with Marilee Barone about Lourdesmont&#8217;s Dream Vacation fundraiser.</p>
<div id="attachment_389" class="wp-caption alignleft" style="width: 223px"><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/10/MLB.jpg"><img class="size-medium wp-image-389 " title="MLB" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/10/MLB-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">Marilee Barone</p></div>
<p>Name: Marilee Barone</p>
<p>Residence: Dunmore</p>
<p>Family: Husband Jeff; Children, Marisa, John and Caroline</p>
<p>Professional background: Associate with Hinerfeld Commercial Real Estate</p>
<p>Title: Co-chairwoman of the Lourdesmont Dream Vacation and a Lourdesmont board member</p>
<p>Q: Tell us about the fundraiser. How did the idea for the reception come about?</p>
<p>A: This event is Lourdesmont&#8217;s main annual fundraiser. Every year, we come up with a new destination for which the reception is themed. This year, our destination is Australia and the theme is &#8220;Win A Divine Dream Vacation Down Under.&#8221;</p>
<p>Q: What can attendees expect?</p>
<p>A: The evening starts with a welcome from our emcee, Brenda Bistocchi, and a cash bar. Raffle tickets are sold and appetizers and light fare are offered to the guests.</p>
<p>Q: Why is this reception important?</p>
<p>A: This reception is so important because it allows Lourdesmont to meet and express our gratitude to our supporters for their participation in our mission to assist children, youth and their families. We also want them to have a great time.</p>
<p>Q: How exactly will the proceeds be used?</p>
<p>A: Lourdesmont provides seven behavioral health services for children, youth and families, all of which are community based. That means services are delivered in homes, in schools and in neighborhoods. A continuum of community services offers treatment and supportive programs in local intermediate and high schools, in homes during traditional and nontraditional hours, in enhancing parenting skills, and in providing substance-abuse counseling. Community-based services also allow recipients to continue to take advantage of natural support systems of family and community while receiving the help they need.</p>
<p>Q: How many attendees do you expect?</p>
<p>A: We always hope to sell 500 tickets; however, you do not have to be present to win. We expect about 200 people.</p>
<p>Q: What kind of prizes will be given at the reception?</p>
<p>A: The main event prize of the trip to Australia or $10,000. There also will be raffle baskets, including dine-around baskets, jewelry, food, sporting events, etc</p>
<p>If you go</p>
<p>What: Lourdesmont&#8217;s Dream Vacation &#8220;Win A Divine Dream Vacation Down Under&#8221;</p>
<p>When: Wednesday at 7 p.m.</p>
<p>Where: Amici Restaurant, Clarks Summit</p>
<p>Details: Tickets are $100 each which include entrance for two to the reception, food, prizes and the chance to win the Dream Vacation. Call Sister Terri Jordan of Lourdesmont at 702-8360 or go online at: lourdesmontcontest.com.</p>
<div>Read more: <a href="http://thetimes-tribune.com/lifestyles-people/talk-of-the-times-with-marilee-barone-lourdesmont-s-dream-vacation-fundraiser-1.1221470#ixzz1c00YLvc4">http://thetimes-tribune.com/lifestyles-people/talk-of-the-times-with-marilee-barone-lourdesmont-s-dream-vacation-fundraiser-1.1221470#ixzz1c00YLvc4</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/388/alk-of-the-times-with-marilee-barone-lourdesmonts-dream-vacation-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Cognetti speaks on Real estate Round Up September 17, 2011</title>
		<link>http://blog.hinerfeldcommercial.com/385/john-cognetti-speaks-on-real-estate-round-up-september-17-2011/</link>
		<comments>http://blog.hinerfeldcommercial.com/385/john-cognetti-speaks-on-real-estate-round-up-september-17-2011/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:56:58 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Scranton Commercial]]></category>
		<category><![CDATA[Scranton Properties]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=385</guid>
		<description><![CDATA[&#160; &#160; &#160; Real Estate Round Up with John Cognetti &#8211; September 17, 2011 John Cognetti speaks on Real estate Round Up September 17, 2011]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.mediafire.com/?rl5om2lysvh1h7t">Real Estate Round Up with John Cognetti &#8211; September 17, 2011</a></p>
<p>John Cognetti speaks on Real estate Round Up September 17, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/385/john-cognetti-speaks-on-real-estate-round-up-september-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Inducted to NEPA Hall of Fame</title>
		<link>http://blog.hinerfeldcommercial.com/382/class-inducted-to-nepa-hall-of-fame/</link>
		<comments>http://blog.hinerfeldcommercial.com/382/class-inducted-to-nepa-hall-of-fame/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:53:46 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Hall of Fame]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=382</guid>
		<description><![CDATA[Inductees and guests gather at the Northeast Pennsylvania Sports Hall of Fame induction at the University is Scranton&#8217;s Denaples Center on Sunday. First row, from left: Sharon Swift, Koncetta Toman, Kristen Hricenak, Joe &#8220;King Joe&#8221; Amendolaro, Marilee Bamford Barone and Liz Naughton. Second row: Bob Walsh, President of NEPA Sports hall of Fame; Jerry Coyne, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/10/MLB_HallofFame.jpg"><img class="aligncenter size-full wp-image-383" title="Marilee Bamford Barone - Sports Hall of Fame" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/10/MLB_HallofFame.jpg" alt="" width="600" height="405" /></a></p>
<p>Inductees and guests gather at the Northeast Pennsylvania Sports Hall of Fame induction at the University is Scranton&#8217;s Denaples Center on Sunday. First row, from left: Sharon Swift, Koncetta Toman, Kristen Hricenak, Joe &#8220;King Joe&#8221; Amendolaro, Marilee Bamford Barone and Liz Naughton. Second row: Bob Walsh, President of NEPA Sports hall of Fame; Jerry Coyne, Gerry McNamara, Steve Hricenak, Frank Dermody, Jack Kelly and John McCormick, state vice president of the Northern Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/382/class-inducted-to-nepa-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dominion Freight Lines (ODFL) Expansion Continues: 09.27.11</title>
		<link>http://blog.hinerfeldcommercial.com/377/old-dominion-freight-lines-odfl-expansion-continues-09-27-11/</link>
		<comments>http://blog.hinerfeldcommercial.com/377/old-dominion-freight-lines-odfl-expansion-continues-09-27-11/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:18:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Transportation industry]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=377</guid>
		<description><![CDATA[Old Dominion Freight Lines (ODFL) added 60 new truck terminals to its network in the last 5 years, the latest being a 40 door terminal on 8 acres in Altoona, PA – the 215th terminal in its network. Old Dominion’s largest crossdock is located in nearby Harrisburg. Notably, next month LTL competitor A Duie Pyle [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Old Dominion Freight Lines (ODFL) added 60 new truck terminals to its network in the last 5 years, the latest being a 40 door terminal on 8 acres in Altoona, PA – the 215th terminal in its network. Old Dominion’s largest crossdock is located in nearby Harrisburg. Notably, next month LTL competitor A Duie Pyle will be opening its new 60 door terminal in nearby Allentown, PA, one of seven it purchased from YRCW. JB Hunt also recently purchased a YRCW crossdock terminal in Central Pennsylvania which it plans to demolish and replace with a truckload terminal. Prime is upgrading its terminal in Pittston, PA, all of which underlines the strength of the Central Pennsylvania industrial warehouse market – probably the strongest industrial warehouse market in the US right now.</li>
<li>But Old Dominion is not just expanding its network in select locations or even to service a particular transportation market segment. The company purchased an adjacent terminal from Estes in Indianapolis recently to facilitate a $22 million, 102 door expansion of its terminal there, recently moved into a larger terminal in St Louis and expanded its San Diego terminal. It even expanded its footprint this year with the purchase of a 24 door crossdock terminal in Madison, WI (it now has 5 terminals in Wisconsin).</li>
<li>The company made a $100m real estate CapEx commitment last year when it owned 132 terminals and leased 81 at y/e up from 125 owned and 85 leased terminals the year before. The company owns about 80% of its door count. About 10% of the company’s terminal network is currently available for sale (a better than industry average), primarily terminals they have outgrown or that were purchased as part of a tuck-in acquisition.</li>
<li>The company is also expanding its transportation real estate portfolio beyond crossdocks. It opened new dray facilities in Baltimore, Memphis, and Mobile, AL this year. Most interestingly, while the company is best known for its LTL offering and extensive crossdock network, the firm also owns about 190,000 sf of a 1,165,000 sf logistics warehouse portfolio it utilizes for its wholly owned logistics subsidiary, Vault Logistics. Vault is in 7 markets across the US.</li>
<li>Last year, the company extended what it regards as the useful life of its trucks from 7 to 9 years and its trailers from 12 to 15 years. While most predominately LTL players, particularly in the public arena, are allocating CapEx dollars to replacing aging equipment and highly selective acquisitions, OD continues to fine tune is network both by crossdock door count (increased door count by 3.4% in 2010) and across other transportation real estate platforms.</li>
</ul>
<p>Ted Morandin<br />
(410) 349 9002<br />
Your ITPN broker is your local choice for industrial transportation real estate solutions across North America. To view ITPN broker listings, receive Morprop research or to learn more about how Morprop and the ITPN work together, click below.</p>
<table width="450" border="0">
<tbody>
<tr>
<td><a href="http://www.itpnetwork.com/assets/files/July-Property-Listings.pdf" target="_blank"><img src="http://www.itpnetwork.com/research/CC20110927/images/Listings.jpg" /></a></td>
<td><a href="http://www.itpnetwork.com/assets/files/Morprop-ITPN.pdf" target="_blank"><img src="http://www.itpnetwork.com/research/CC20110927/images/Learn.jpg" /></a></td>
<td><a href="http://www.itpnetwork.com/research.html" target="_blank"><img src="http://www.itpnetwork.com/research/CC20110927/images/Research.jpg" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/377/old-dominion-freight-lines-odfl-expansion-continues-09-27-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck parts dealer moves to area, will hire 10</title>
		<link>http://blog.hinerfeldcommercial.com/372/truck-parts-dealer-moves-to-area-will-hire-10/</link>
		<comments>http://blog.hinerfeldcommercial.com/372/truck-parts-dealer-moves-to-area-will-hire-10/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:35:43 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=372</guid>
		<description><![CDATA[By David Falchek (Staff Writer) Published: September 16, 2011 OLYPHANT &#8211; A New England truck parts remanufacturer opened a facility in the Midvalley that will employ 10 people within a year. The Enfield, Conn.-based Camerota Truck Parts leased 5,016 square feet of space at 1155 Mid Valley Drive, a building operated by Mericle Commercial Real [...]]]></description>
			<content:encoded><![CDATA[<p>By David Falchek (Staff Writer)<br />
Published: September 16, 2011</p>
<p>OLYPHANT &#8211; A New England truck parts remanufacturer opened a facility in the Midvalley that will employ 10 people within a year.</p>
<p>The Enfield, Conn.-based Camerota Truck Parts leased 5,016 square feet of space at 1155 Mid Valley Drive, a building operated by Mericle Commercial Real Estate Services. The Northeast Pennsylvania presence is the eighth branch for the company that remanufactures truck drive-trains.</p>
<p>Camerota officials have been looking to the Scranton area as an expansion opportunity for a long time, said Jacki Tamayo, human resources director for the company. Its closest branch is in Trenton, N.J.</p>
<p>&#8220;The truck traffic in that area is phenomenal,&#8221; she said. &#8220;We wanted to be in the Scranton area for a long time and are very happy.&#8221;</p>
<p>The company provides its remanufactured drive trains and differentials to independent repair shops and fleet operators of trucks of all sizes. Through its branches, it offers delivery and customer support.</p>
<p>Jim Hilsher, vice president at Mericle, coordinated the lease with Ellen Ranieri of Hinerfeld Commercial Realty, who represented Camerota.</p>
<p>Mr. Hilsher said Camerota will be the sixth tenant in the 60,000-square-foot building, which Mericle built in 2000.</p>
<p>Camerota is a family-owned business founded in 1960. The company employs 180 in its factory and eight branches.</p>
<p>This year, the Automotive Parts Remanufacturers Association named Camerota the heavy duty remanufacturer of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/372/truck-parts-dealer-moves-to-area-will-hire-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Joseph&#8217;s Center Opens new Adult Day Program in Wilkes-Barre</title>
		<link>http://blog.hinerfeldcommercial.com/365/st-josephs-center-opens-new-adult-day-program-in-wilkes-barre/</link>
		<comments>http://blog.hinerfeldcommercial.com/365/st-josephs-center-opens-new-adult-day-program-in-wilkes-barre/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:34:48 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Community Service]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=365</guid>
		<description><![CDATA[WILKES-BARRE &#8211; St. Jospeh&#8217;s Center has a history of providing day options for individuals who have reached the age of 21 and have graduated their school-age educational programs. The Center operates a program for 30 individuals at the Main Campus in Scranton. In 2003, the program expanded to accommodate an additional 90 clients at the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignleft" style="width: 250px"><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/07/Marilee_and_John.jpg"><img class="size-medium wp-image-366 " title="Marilee_and_John" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/07/Marilee_and_John-300x231.jpg" alt="" width="240" height="185" /></a><p class="wp-caption-text">Shawna, one of the beneficiaries of the new St. Joseph&#39;s Center Adult Day facility in Luzerne County, is  pictured during the program&#39;s dedication ceremonies held this spring. She is surrounded by, from left, Marilee Bamford-Barone, Jennifer Mackey, Donna Wilce, Immaculate Heart of Mary Sister Maryalice  Jacquinot, and John Cognetti. Last summer, St. Joseph&#39;s made the decision to expand Adult Day services the Wilkes-Barre area to meet the needs of individuals residing in Luzerne County.</p></div>
<div id="attachment_367" class="wp-caption alignleft" style="width: 250px"><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/07/St_Josephs.jpg"><img class="size-medium wp-image-367 " title="St_Josephs" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/07/St_Josephs-300x196.jpg" alt="" width="240" height="157" /></a><p class="wp-caption-text">Shown above during the recent dedication and blessing of St. Joseph&#39;s Center new Adult Day Program facility, located on Laird St. in Wilkes-Barre, are, from left: Peter Kanton, board member; Ann Rink, administrator of Community Programs; Father William Pickard, chaplain; John Graham, board member; Jennifer Mackeg director of Adult Day Programs; Immaculate Heart of Mary Sister Maryalice Jacquinot, president and CEO of St. Joseph&#39;s Center; Maryellen Desiderio, administrator of ICF/IVIR; Robert Gordon, vice president and CFO, St. Joseph&#39;s Center; and Atty. Joseph Price,  board member.</p></div>
<p>WILKES-BARRE &#8211; St. Jospeh&#8217;s Center has a history of providing day options for individuals who have reached the age of 21 and have graduated their school-age educational programs.<br />
The Center operates a program for 30 individuals at the Main Campus in Scranton. In 2003, the program expanded to accommodate an additional 90 clients at the South Blakely Street Campus in Dunmore.</p>
<p>This past May, St. Joseph’s formally dedicated it’s new Wilkes-Barre program, with the capacity to serve 30 individuals with severe profound intellectual disabilities, including some who may use wheelchairs for mobility.</p>
<p>The primary focus of the program is to enhance individual self-care and activities of daily living skills and to expand community-based opportunities.</p>
<p>&#8220;St. Joseph&#8217;s Center is pleased be able to provide Adult Day Program Services that accommodate the needs of individuals who reside in Luzerne County,&#8221; said Immaculate Heart of Mary Sister Maryalice Jacquinot, President and CEO.<br />
For more information on the Luzerne County campus, call (496-4200 or 208-4457).</p>
<p>*Published in The Catholic Light, July 28th, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/365/st-josephs-center-opens-new-adult-day-program-in-wilkes-barre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Detter, SIOR has has acheived the SIOR designation</title>
		<link>http://blog.hinerfeldcommercial.com/359/mike-detter-sior-has-has-acheived-the-sior-designation/</link>
		<comments>http://blog.hinerfeldcommercial.com/359/mike-detter-sior-has-has-acheived-the-sior-designation/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:35:53 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[SIOR]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=359</guid>
		<description><![CDATA[Mike Detter, SIOR has achieved the SIOR office designation awarded by the Society of Industrial and Office Realtors. Mr. Detter is now one of only two SIOR&#8217;s in Northeast Pennsylvania with the other being John Cognetti also of Hinerfeld Commercial Real Estate. Mr. Detter is an alumnus of Leadership Lackawanna class of 2007. He earned [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_360" class="wp-caption alignleft" style="width: 194px"><a href="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/06/detter_sior.jpg"><img class="size-full wp-image-360" style="margin: 10px;" title="detter_sior" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/06/detter_sior.jpg" alt="" width="184" height="334" /></a><p class="wp-caption-text">People on the Move - June 5th 2011</p></div>
<p>Mike Detter, SIOR has achieved the SIOR office designation awarded by the Society of Industrial and Office Realtors. Mr. Detter is now one of only two SIOR&#8217;s in Northeast Pennsylvania with the other being John Cognetti also of Hinerfeld Commercial Real Estate. Mr. Detter is an alumnus of Leadership Lackawanna class of 2007. He earned a bachelor of Science in Accounting from Penn State University.</p>
<p><a href="http://www.hinerfeldcommercial.com/html/mike_d_bio.asp">Mike Detter&#8217;s complete bio </a>can be found on our web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hinerfeldcommercial.com/359/mike-detter-sior-has-has-acheived-the-sior-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raineri speaks on Commercial Real Estate at Hilton Head</title>
		<link>http://blog.hinerfeldcommercial.com/352/raineri-speaks-on-commercial-real-estate-at-hilton-head/</link>
		<comments>http://blog.hinerfeldcommercial.com/352/raineri-speaks-on-commercial-real-estate-at-hilton-head/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:05:30 +0000</pubDate>
		<dc:creator>Hinerfeld</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.hinerfeldcommercial.com/?p=352</guid>
		<description><![CDATA[Commercial Real Estate agent, Ellen M. Raineri, Ph.D., recently conducted a workshop in Hilton Head at the US Association for Small Business and Entrepreneurship (USASBE) convention. Her workshop was titled “Commercial Real Estate Analysis for Entrepreneurs.” Because of the high failure rate of start-up companies and the significant cost entrepreneurs pay for the real estate [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 251px"><img class=" " style="margin: 8px;" title="Ellen Raineri" src="http://blog.hinerfeldcommercial.com/wp-content/uploads/2011/05/ellen_r_biophoto.jpg" alt="" width="241" height="301" /><p class="wp-caption-text">Ellen Raineri</p></div>
<p>Commercial Real Estate agent, Ellen M. Raineri, Ph.D., recently conducted a workshop in Hilton Head at the US Association for Small Business and Entrepreneurship (USASBE) convention. Her workshop was titled “Commercial Real Estate Analysis for Entrepreneurs.”<br />
Because of the high failure rate of start-up companies and the significant cost entrepreneurs pay for the real estate component of their businesses, a need for commercial real estate analysis for entrepreneurs exists. First, consider the high failure rate. From a time perspective, 80-90% of new business will fail within 5 years (Benson, 1995). From a count perspective, only one in five survive (Mary, 1991).<br />
Second, the cost of commercial real estate tends to be a high priced item. Not all start up entrepreneurs can afford to purchase a building by contributing to a hefty down payment and the associated mortgage payment. Furthermore, not all start up entrepreneurs would qualify for a mortgage.<br />
Accordingly, many start-up entrepreneurs choose the leasing route. To examine the high costs, two examples of industrial, office, and retail property lease costs will be shared. As an example, a 3 year constant (non escalating) lease for a 50,000 sf warehouse in Philadelphia would cost $525,000 (Grubb &amp; Ellis, 2010). One in Chicago would cost $620,000 to lease. Next, a 3 year constant (non escalating) lease for a 5,202 sf office space in Boston would cost $436,968 (NAI Hunneman, 2010).  A 6,000 sf office space in Dallas, TX would cost $252,000 (Thomson Realty Group, 2010). Last, a 3 year constant (non escalating) lease for a 10,000 sf retail space in Stamford would cost $1,110,000 (Dy-Co Mgmt. Corp, 2010).  A 10,000 sf retail space in Charlotte would cost $630,000 (Contessa Development, 2010). These figures do not include the cost of taxes, insurance, or utilities.<br />
When examining reasons for start-up entrepreneurs’ failures, Solovic (2004) notes 10 common reasons. One of the reasons new businesses fail is that owners “do not have the right stuff.” Another reason that Solovic shares is that entrepreneurs understate costs. Commercial real estate analysis is not always a known topic to entrepreneurs and consequently, some entrepreneurs “do not have the right stuff” and may “understate costs” as related to commercial real estate properties.<br />
Raineri helped workshop participants in the above two failure areas by equipping entrepreneurs with  analytical skills to better evaluate leases as well as industrial, office and retail properties.  Raineri’s workshop material has subsequently been shared in other states to further assist entrepreneurs with their analysis of commercial real estate.</p>
<address><em>Sources:<br />
Benson, G. (1995, April 28). Failure is the entrepreneur&#8217;s price for success. Business Press, p. 17. Retrieved November 26, 2010 from Regional Business News database.</em></address>
<address><em><br />
